Rates
Green Fees & Carts
2020 Winter Rates : Effective November 1, 2020 - March 31, 2021
Time of Play | Walk | Ride |
---|---|---|
Monday - Friday (Open to 1pm) | $31 | $44 |
Saturday - Sunday (Open to 1pm) | $39 | $52 |
Monday - Sunday (1pm to Close) | $31 | $38 |
Senior Rate (55 and older, Mon - Fri) | $28 | $41 |
9 Hole Rates
Time of Play | Walk | Ride |
---|---|---|
Monday - Sunday | $21 | $28 |
2021 Rates : April 1, 2021 - October 31, 2021
Time of Play | Walk | Ride |
---|---|---|
Monday - Thursday (Open to 2pm) | $33 | $46 |
Monday - Thursday (2pm to 5pm) | $27 | $40 |
Monday - Thursday (After 5pm) | $26 | $33 |
Friday (Open to 2pm) | $36 | $50 |
Friday (2pm to 5pm) | $27 | $40 |
Friday (After 5pm) | $26 | $33 |
Saturday, Sunday, & Holidays (Open to 11am) | $43 | $56 |
Saturday, Sunday, & Holidays (11am to 2pm) | $37 | $50 |
Saturday, Sunday, & Holidays (2pm to 5pm) | $33 | $40 |
Saturday, Sunday, & Holidays (After 5pm) | $26 | $33 |
Senior Rate (55 and older, Mon - Fri) | $28 | $41 |
Junior Rate (21 and younger, Mon -Fri) | $21 | $31 |
Range
Bucket Size | Price |
---|---|
Small | $6 |
Large | $10 |
Jumbo | $13 |
Dress Code
- Please remember that our dress code requires collared shirts with sleeves for men.
- Bermuda length shorts are acceptable. Denim, short shorts, and sweat pants are not allowed.
- All hats must be worn facing forward at all times.
- Ladies should wear appropriate golf attire.
- Soft spikes allowed only.