Rates
Green Fees & Carts
2022 Rates
Time of Play | Walk | Ride |
---|---|---|
Monday - Thursday (Open to 2pm) | $35 | $48 |
Monday - Thursday (2pm to 5pm) | $29 | $42 |
Monday - Thursday (After 5pm) | $28 | $35 |
Friday (Open to 2pm) | $39 | $53 |
Friday (2pm to 5pm) | $29 | $42 |
Friday (After 5pm) | $28 | $35 |
Saturday - Sunday, & Holidays (Open to 11am) | $47 | $60 |
Saturday - Sunday, & Holidays (11am to 2pm) | $40 | $53 |
Saturday - Sunday, & Holidays (2pm to 5pm) | $35 | $42 |
Saturday - Sunday, & Holidays (After 5pm) | $28 | $35 |
Senior Rate (55 and older, Mon - Fri) | $29 | $42 |
Junior Rate (21 and younger, Mon -Fri) | $21 | $31 |
9 Hole Rates
Time of Play | Walk | Ride |
---|---|---|
Monday - Sunday | $23 | $30 |
Range
Bucket Size | Price |
---|---|
Small | $7 |
Large | $11 |
Jumbo | $15 |
Dress Code
- Please remember that our dress code requires collared shirts with sleeves for men.
- Bermuda length shorts are acceptable. Denim, short shorts, and sweat pants are not allowed.
- All hats must be worn facing forward at all times.
- Ladies should wear appropriate golf attire.
- Soft spikes allowed only.